CollectAI
close-commodities_us
2020/11/05
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20201105 | 0 | 41.169998 | 41.520000 | 40.340000 | 40.930000 | 40.930000 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20201105 | 0 | 2289.000000 | 2318.000000 | 2268.000000 | 2312.000000 | 2312.000000 | 0 | up | up | correct |
| CL=F.US | Crude Oil | 20201105 | 0 | 39.169998 | 39.349998 | 38.270000 | 38.790001 | 38.790001 | 0 | down | down | correct |
| CT=F.US | Cotton Dec 21 | 20201105 | 0 | 70.290001 | 70.940002 | 69.860001 | 70.070000 | 70.070000 | 0 | down | down | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20201105 | 0 | 3448.000000 | 3522.500000 | 3428.250000 | 3504.750000 | 3504.750000 | 0 | up | up | correct |
| GC=F.US | Gold | 20201105 | 0 | 1901.699951 | 1948.000000 | 1901.699951 | 1945.300049 | 1945.300049 | 0 | up | up | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20201105 | 0 | 137.699997 | 138.500000 | 136.600006 | 137.574997 | 137.574997 | 0 | down | down | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20201105 | 0 | 66.875000 | 67.599998 | 66.425003 | 67.425003 | 67.425003 | 0 | up | down | incorrect |
| HG=F.US | Copper Dec 21 | 20201105 | 0 | 3.098000 | 3.123000 | 3.098000 | 3.104500 | 3.104500 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20201105 | 0 | 1.171500 | 1.174100 | 1.147600 | 1.169600 | 1.169600 | 0 | down | down | correct |
| KC=F.US | Coffee Dec 21 | 20201105 | 0 | 103.900002 | 106.800003 | 103.550003 | 105.949997 | 105.949997 | 0 | up | up | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20201105 | 0 | 559.750000 | 581.000000 | 559.250000 | 563.000000 | 563.000000 | 0 | up | up | correct |
| LBS=F.US | Lumber Nov 21 | 20201105 | 0 | 552.500000 | 567.099976 | 552.000000 | 565.900024 | 565.900024 | 0 | up | down | incorrect |
| LE=F.US | Live Cattle Futures Oct-2021 | 20201105 | 0 | 108.675003 | 109.000000 | 107.824997 | 108.349998 | 108.349998 | 0 | down | down | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20201105 | 0 | 1903.099976 | 1954.300049 | 1902.300049 | 1946.800049 | 1946.800049 | 0 | up | up | correct |
| NG=F.US | Natural Gas Nov 21 | 20201105 | 0 | 3.062000 | 3.113000 | 2.925000 | 2.942000 | 2.942000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20201105 | 0 | 11830.000000 | 12119.500000 | 11771.250000 | 12076.500000 | 12076.500000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20201105 | 0 | 2378.300049 | 2378.300049 | 2378.300049 | 2378.300049 | 2378.300049 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20201105 | 0 | 896.799988 | 896.799988 | 896.799988 | 896.799988 | 896.799988 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20201105 | 0 | 1.108100 | 1.118500 | 1.086100 | 1.115900 | 1.115900 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20201105 | 0 | 1617.400024 | 1663.599976 | 1597.900024 | 1658.500000 | 1658.500000 | 0 | up | down | incorrect |
| SB=F.US | Sugar #11 Mar 22 | 20201105 | 0 | 14.700000 | 14.830000 | 14.380000 | 14.480000 | 14.480000 | 0 | down | down | correct |
| SI=F.US | Silver | 20201105 | 0 | 24.799999 | 25.171000 | 24.799999 | 25.171000 | 25.171000 | 0 | up | up | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20201105 | 0 | 25.030001 | 25.171000 | 24.855000 | 25.171000 | 25.171000 | 0 | up | up | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20201105 | 0 | 174.625000 | 175.843750 | 173.937500 | 174.343750 | 174.343750 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20201105 | 0 | 405.000000 | 417.250000 | 404.000000 | 409.250000 | 409.250000 | 0 | up | down | incorrect |
| ZF=F.US | Five-Year US Treasury Note Futu | 20201105 | 0 | 125.835938 | 125.921875 | 125.734375 | 125.789063 | 125.789063 | 0 | down | up | incorrect |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20201105 | 0 | 34.400002 | 35.720001 | 34.360001 | 35.470001 | 35.470001 | 0 | up | up | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20201105 | 0 | 385.899994 | 393.399994 | 384.299988 | 387.799988 | 387.799988 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20201105 | 0 | 138.968750 | 139.265625 | 138.765625 | 138.875000 | 138.875000 | 0 | down | down | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20201105 | 0 | 297.500000 | 307.750000 | 297.000000 | 302.000000 | 302.000000 | 0 | up | up | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20201105 | 0 | 1267.000000 | 1267.000000 | 1267.000000 | 1267.000000 | 1267.000000 | 0 | |||
| ZS=F.US | Soybean Futures Nov-2021 | 20201105 | 0 | 1080.000000 | 1111.250000 | 1079.500000 | 1101.750000 | 1101.750000 | 0 | up | down | incorrect |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20201105 | 0 | 110.429688 | 110.433594 | 110.402344 | 110.417969 | 110.417969 | 0 | down | down | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.